Scope
This specification deals with shape, dimensions, characteristics, inspection standard etc.
Specifications
| MF51-502F4100 | |||||
| NTC Thermistor | Resistance | value B value | |||
| 5 kΩ | ±1 | 4100 K | ±1 | B25/50 | |
    Shape and dimension (Unit:mm)

Electrical characteristics

Reliability
| Item 
 
 | Specification 
 
 | Method of Examination 
 
 | |
| 1 | 
 high Temp. storage 
 | 
 
 
 
 
 *ΔR25/ R25≤±2% | 
 After storeage at 250°C for 1000hrs 
 | 
| 2 | 
 Low Temp. storage 
 | 
 After storeage at -40°C for 1000hrs 
 | |
| 3 | High temperature and humidity | 
 After storeage at 60°C 95%RH for | |
| 4 | 
 
 Thermal shock 
 | 
 
 
 *ΔR25/ R25≤±2% | 100 cycles of following sequence 
 -40°C 10min.---5min. room temp. ---200°C 10min.---5 min. room temp. | 
| 5 | 
 Vibration 
 | 
 * no visible damage 
 *ΔR25/ R25≤±2% | After vibrate test Frequence 10-500Hz 15min.max amplitude 1.5mm ,in X and Y directions 
 | 
| 6 | 
 Pulling 
 | * no visible damage 
 *ΔR25/ R25≤±2% | After applling a force of 2.0N in the axial 
 direction of thermistor, and maintain the force for 10sec. 
 | 
| 7 | 
 Fall down 
 | 
 * no visible damage 
 *ΔR25/ R25≤±2% | After dropped freely onto wood floor from 1 meter height for 10 times | 
    Outgoing Inspection 
1 .The product shall be inspected at every delivery lot inspection items, sampling quantities and sampling acceptable standard are as follows.
| B value | N=10,Ac=0,Re=1 
 | 4(b) | 
| Insulation Resistance | N=5,Ac=0,Re=1 | 4(c) 
 | 
| Shape & dimensions | N=5,Ac=0,Re=1 
 | 3 | 
| Appearance | N=5,Ac=0,Re=1 
 | 3 | 
    2 Inspection data 
Inspection data will be issued for pay upon request.
Packing
Packing shall be done not to cause damage or soil during delivery TEMPERATURE VS RESISTANCE TABLE
Resistance 5k Ohms at 25deg. C Resistance Tolerance + / -1%
B Value 4100K at 25/50 deg. C B Value Tolerance + / - 1 %
| Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | 
| -40 | 223.0360 | 212.6991 | 202.8210 | 
| -39 | 207.3621 | 197.8943 | 188.8400 | 
| -38 | 192.8994 | 184.2238 | 175.9208 | 
| -37 | 179.5463 | 171.5931 | 163.9758 | 
| -36 | 167.2105 | 159.9164 | 152.9252 | 
| -35 | 155.8077 | 149.1152 | 142.6960 | 
| -34 | 145.2613 | 139.1184 | 133.2219 | 
| -33 | 135.5014 | 129.8606 | 124.4422 | 
| -32 | 126.4643 | 121.2825 | 116.3015 | 
| -31 | 118.0917 | 113.3298 | 108.7491 | 
| -30 | 110.3305 | 105.9529 | 101.7388 | 
| -29 | 103.1322 | 99.1064 | 95.2282 | 
| -28 | 96.4523 | 92.7487 | 89.1784 | 
| -27 | 90.2502 | 86.8419 | 83.5539 | 
| -26 | 84.4887 | 81.3511 | 78.3221 | 
| -25 | 79.1337 | 76.2443 | 73.4531 | 
| -24 | 74.1539 | 71.4923 | 68.9195 | 
| -23 | 69.5207 | 67.0683 | 64.6959 | 
| -22 | 65.2078 | 62.9475 | 60.7594 | 
| -21 | 61.1911 | 59.1072 | 57.0885 | 
| -20 | 57.4484 | 55.5266 | 53.6637 | 
| -19 | 53.9593 | 52.1866 | 50.4671 | 
| -18 | 50.7050 | 49.0694 | 47.4818 | 
| -17 | 47.6683 | 46.1589 | 44.6928 | 
| -16 | 44.8333 | 43.4400 | 42.0858 | 
| -15 | 42.1854 | 40.8990 | 39.6480 | 
| -14 | 39.7110 | 38.5232 | 37.3672 | 
| -13 | 37.3979 | 36.3008 | 35.2324 | 
| -12 | 35.2344 | 34.2210 | 33.2333 | 
| -11 | 33.2100 | 32.2737 | 31.3606 | 
| -10 | 31.3149 | 30.4497 | 29.6055 | 
| -9 | 29.5401 | 28.7406 | 27.9599 | 
| -8 | 27.8772 | 27.1382 | 26.4162 | 
| -7 | 26.3185 | 25.6355 | 24.9677 | 
| -6 | 24.8569 | 24.2255 | 23.6077 | 
| -5 | 23.4857 | 22.9020 | 22.3305 | 
| -4 | 22.1988 | 21.6591 | 21.1305 | 
| -3 | 20.9905 | 20.4915 | 20.0025 | 
| -2 | 19.8555 | 19.3943 | 18.9418 | 
| -1 | 18.7891 | 18.3626 | 17.9440 | 
| 0 | 17.7866 | 17.3923 | 17.0051 | 
| 1 | 16.8438 | 16.4793 | 16.1211 | 
| 2 | 15.9569 | 15.6199 | 15.2886 | 
| 3 | 15.1221 | 14.8107 | 14.5042 | 
| 4 | 14.3362 | 14.0484 | 13.7650 | 
| 5 | 13.5960 | 13.3300 | 13.0680 | 
| 6 | 12.8985 | 12.6528 | 12.4105 | 
| 7 | 12.2412 | 12.0142 | 11.7902 | 
| 8 | 11.6213 | 11.4117 | 11.2047 | 
| 9 | 11.0366 | 10.8431 | 10.6519 | 
| 10 | 10.4849 | 10.3063 | 10.1297 | 
| 11 | 9.9641 | 9.7993 | 9.6363 | 
| 12 | 9.4724 | 9.3204 | 9.1699 | 
| 13 | 9.0079 | 8.8677 | 8.7289 | 
| 14 | 8.5689 | 8.4398 | 8.3118 | 
| 15 | 8.1540 | 8.0351 | 7.9171 | 
| 16 | 7.7617 | 7.6522 | 7.5435 | 
| 17 | 7.3906 | 7.2899 | 7.1899 | 
| 18 | 7.0395 | 6.9469 | 6.8549 | 
| 19 | 6.7071 | 6.6221 | 6.5375 | 
| 20 | 6.3924 | 6.3144 | 6.2367 | 
| 21 | 6.0944 | 6.0228 | 5.9515 | 
| 22 | 5.8120 | 5.7465 | 5.6811 | 
| 23 | 5.5444 | 5.4844 | 5.4245 | 
| 24 | 5.2906 | 5.2358 | 5.1811 | 
| 25 | 5.0500 | 5.0000 | 4.9500 | 
| 26 | 4.8261 | 4.7762 | 4.7262 | 
| 27 | 4.6135 | 4.5637 | 4.5139 | 
| 28 | 4.4115 | 4.3619 | 4.3124 | 
| 29 | 4.2195 | 4.1702 | 4.1210 | 
| 30 | 4.0370 | 3.9880 | 3.9392 | 
| 31 | 3.8635 | 3.8149 | 3.7665 | 
| 32 | 3.6984 | 3.6503 | 3.6024 | 
| 33 | 3.5413 | 3.4937 | 3.4464 | 
| 34 | 3.3918 | 3.3448 | 3.2980 | 
| 35 | 3.2495 | 3.2031 | 3.1569 | 
| 36 | 3.1140 | 3.0681 | 3.0227 | 
| 37 | 2.9849 | 2.9397 | 2.8949 | 
| 38 | 2.8619 | 2.8174 | 2.7732 | 
| 39 | 2.7447 | 2.7008 | 2.6574 | 
| 40 | 2.6329 | 2.5897 | 2.5470 | 
| 41 | 2.5263 | 2.4839 | 2.4419 | 
| 42 | 2.4247 | 2.3830 | 2.3417 | 
| 43 | 2.3277 | 2.2867 | 2.2462 | 
| 44 | 2.2352 | 2.1949 | 2.1551 | 
| 45 | 2.1468 | 2.1073 | 2.0683 | 
| 46 | 2.0625 | 2.0237 | 1.9854 | 
| 47 | 1.9819 | 1.9438 | 1.9063 | 
| 48 | 1.9049 | 1.8676 | 1.8308 | 
| 49 | 1.8314 | 1.7948 | 1.7587 | 
| 50 | 1.7611 | 1.7252 | 1.6899 | 
| 51 | 1.6939 | 1.6587 | 1.6241 | 
| 52 | 1.6297 | 1.5952 | 1.5613 | 
| 53 | 1.5682 | 1.5344 | 1.5012 | 
| 54 | 1.5094 | 1.4763 | 1.4438 | 
| 55 | 1.4531 | 1.4207 | 1.3890 | 
| 56 | 1.3993 | 1.3676 | 1.3365 | 
| 57 | 1.3477 | 1.3167 | 1.2862 | 
| 58 | 1.2983 | 1.2680 | 1.2382 | 
| 59 | 1.2510 | 1.2213 | 1.1922 | 
| 60 | 1.2057 | 1.1766 | 1.1481 | 
| 61 | 1.1623 | 1.1339 | 1.1060 | 
| 62 | 1.1207 | 1.0929 | 1.0656 | 
| 63 | 1.0808 | 1.0536 | 1.0269 | 
| 64 | 1.0426 | 1.0159 | 0.9898 | 
| 65 | 1.0059 | 0.9798 | 0.9543 | 
| 66 | 0.9707 | 0.9452 | 0.9203 | 
| 67 | 0.9369 | 0.9120 | 0.8876 | 
| 68 | 0.9045 | 0.8801 | 0.8563 | 
| 69 | 0.8734 | 0.8495 | 0.8262 | 
| 70 | 0.8435 | 0.8202 | 0.7974 | 
| 71 | 0.8148 | 0.7920 | 0.7698 | 
| 72 | 0.7872 | 0.7649 | 0.7432 | 
| 73 | 0.7608 | 0.7390 | 0.7177 | 
| 74 | 0.7353 | 0.7140 | 0.6932 | 
| 75 | 0.7109 | 0.6900 | 0.6697 | 
| 76 | 0.6874 | 0.6670 | 0.6471 | 
| 77 | 0.6647 | 0.6448 | 0.6254 | 
| 78 | 0.6430 | 0.6235 | 0.6046 | 
| 79 | 0.6221 | 0.6031 | 0.5845 | 
| 80 | 0.6020 | 0.5834 | 0.5652 | 
| 81 | 0.5826 | 0.5644 | 0.5467 | 
| 82 | 0.5640 | 0.5462 | 0.5289 | 
| 83 | 0.5461 | 0.5286 | 0.5117 | 
| 84 | 0.5288 | 0.5118 | 0.4952 | 
| 85 | 0.5122 | 0.4955 | 0.4793 | 
| 86 | 0.4961 | 0.4799 | 0.4641 | 
| 87 | 0.4807 | 0.4648 | 0.4493 | 
| 88 | 0.4658 | 0.4503 | 0.4352 | 
| 89 | 0.4515 | 0.4363 | 0.4215 | 
| 90 | 0.4377 | 0.4228 | 0.4084 | 
| 91 | 0.4244 | 0.4098 | 0.3957 | 
| 92 | 0.4116 | 0.3973 | 0.3835 | 
| 93 | 0.3992 | 0.3852 | 0.3717 | 
| 94 | 0.3872 | 0.3736 | 0.3604 | 
| 95 | 0.3757 | 0.3623 | 0.3494 | 
| 96 | 0.3646 | 0.3515 | 0.3389 | 
| 97 | 0.3539 | 0.3411 | 0.3287 | 
| 98 | 0.3435 | 0.3310 | 0.3189 | 
| 99 | 0.3335 | 0.3213 | 0.3094 | 
| 100 | 0.3238 | 0.3119 | 0.3003 | 
| 101 | 0.3145 | 0.3028 | 0.2915 | 
| 102 | 0.3055 | 0.2940 | 0.2830 | 
| 103 | 0.2968 | 0.2856 | 0.2747 | 
| 104 | 0.2884 | 0.2774 | 0.2668 | 
| 105 | 0.2803 | 0.2695 | 0.2591 | 
| 106 | 0.2724 | 0.2619 | 0.2517 | 
| 107 | 0.2648 | 0.2545 | 0.2446 | 
| 108 | 0.2575 | 0.2474 | 0.2377 | 
| 109 | 0.2504 | 0.2405 | 0.2310 | 
| 110 | 0.2435 | 0.2339 | 0.2245 | 
| 111 | 0.2369 | 0.2274 | 0.2183 | 
| 112 | 0.2305 | 0.2212 | 0.2122 | 
| 113 | 0.2243 | 0.2152 | 0.2064 | 
| 114 | 0.2182 | 0.2093 | 0.2008 | 
| 115 | 0.2124 | 0.2037 | 0.1953 | 
| 116 | 0.2068 | 0.1982 | 0.1900 | 
| 117 | 0.2013 | 0.1929 | 0.1849 | 
| 118 | 0.1960 | 0.1878 | 0.1800 | 
| 119 | 0.1909 | 0.1829 | 0.1752 | 
| 120 | 0.1860 | 0.1781 | 0.1705 | 
| 121 | 0.1812 | 0.1734 | 0.1660 | 
| 122 | 0.1765 | 0.1689 | 0.1617 | 
| 123 | 0.1720 | 0.1646 | 0.1575 | 
| 124 | 0.1676 | 0.1604 | 0.1534 | 
| 125 | 0.1634 | 0.1563 | 0.1494 | 
| 126 | 0.1593 | 0.1523 | 0.1456 | 
| 127 | 0.1553 | 0.1485 | 0.1419 | 
| 128 | 0.1514 | 0.1447 | 0.1383 | 
| 129 | 0.1477 | 0.1411 | 0.1348 | 
| 130 | 0.1441 | 0.1376 | 0.1314 | 
| 131 | 0.1405 | 0.1342 | 0.1281 | 
| 132 | 0.1371 | 0.1309 | 0.1250 | 
| 133 | 0.1338 | 0.1277 | 0.1219 | 
| 134 | 0.1306 | 0.1246 | 0.1189 | 
| 135 | 0.1275 | 0.1216 | 0.1160 | 
| 136 | 0.1244 | 0.1187 | 0.1132 | 
| 137 | 0.1215 | 0.1158 | 0.1104 | 
| 138 | 0.1186 | 0.1131 | 0.1078 | 
| 139 | 0.1158 | 0.1104 | 0.1052 | 
| 140 | 0.1131 | 0.1078 | 0.1027 | 
| 141 | 0.1105 | 0.1053 | 0.1003 | 
| 142 | 0.1080 | 0.1028 | 0.0979 | 
| 143 | 0.1055 | 0.1004 | 0.0956 | 
| 144 | 0.1031 | 0.0981 | 0.0934 | 
| 145 | 0.1007 | 0.0959 | 0.0912 | 
| 146 | 0.0985 | 0.0937 | 0.0891 | 
| 147 | 0.0963 | 0.0916 | 0.0871 | 
| 148 | 0.0941 | 0.0895 | 0.0851 | 
| 149 | 0.0920 | 0.0875 | 0.0832 | 
| 150 | 0.0900 | 0.0856 | 0.0813 | 
| 151 | 0.0880 | 0.0837 | 0.0795 | 
| 152 | 0.0861 | 0.0818 | 0.0777 | 
| 153 | 0.0842 | 0.0800 | 0.0760 | 
| 154 | 0.0824 | 0.0783 | 0.0743 | 
| 155 | 0.0806 | 0.0766 | 0.0727 | 
| 156 | 0.0789 | 0.0749 | 0.0711 | 
| 157 | 0.0772 | 0.0733 | 0.0696 | 
| 158 | 0.0756 | 0.0717 | 0.0681 | 
| 159 | 0.0740 | 0.0702 | 0.0666 | 
| 160 | 0.0725 | 0.0687 | 0.0652 | 
| 161 | 0.0710 | 0.0673 | 0.0638 | 
| 162 | 0.0695 | 0.0659 | 0.0625 | 
| 163 | 0.0681 | 0.0645 | 0.0612 | 
| 164 | 0.0667 | 0.0632 | 0.0599 | 
| 165 | 0.0653 | 0.0619 | 0.0586 | 
| 166 | 0.0640 | 0.0606 | 0.0574 | 
| 167 | 0.0627 | 0.0594 | 0.0563 | 
| 168 | 0.0615 | 0.0582 | 0.0551 | 
| 169 | 0.0602 | 0.0570 | 0.0540 | 
| 170 | 0.0590 | 0.0559 | 0.0529 | 
| 171 | 0.0579 | 0.0548 | 0.0518 | 
| 172 | 0.0567 | 0.0537 | 0.0508 | 
| 173 | 0.0556 | 0.0526 | 0.0498 | 
| 174 | 0.0546 | 0.0516 | 0.0488 | 
| 175 | 0.0535 | 0.0506 | 0.0478 | 
| 176 | 0.0525 | 0.0496 | 0.0469 | 
| 177 | 0.0515 | 0.0487 | 0.0460 | 
| 178 | 0.0505 | 0.0477 | 0.0451 | 
| 179 | 0.0496 | 0.0468 | 0.0442 | 
| 180 | 0.0486 | 0.0459 | 0.0434 | 
| 181 | 0.0477 | 0.0451 | 0.0426 | 
| 182 | 0.0468 | 0.0442 | 0.0418 | 
| 183 | 0.0460 | 0.0434 | 0.0410 | 
| 184 | 0.0451 | 0.0426 | 0.0402 | 
| 185 | 0.0443 | 0.0418 | 0.0395 | 
| 186 | 0.0435 | 0.0411 | 0.0387 | 
| 187 | 0.0427 | 0.0403 | 0.0380 | 
| 188 | 0.0420 | 0.0396 | 0.0373 | 
| 189 | 0.0412 | 0.0389 | 0.0367 | 
| 190 | 0.0405 | 0.0382 | 0.0360 | 
| 191 | 0.0398 | 0.0375 | 0.0353 | 
| 192 | 0.0391 | 0.0368 | 0.0347 | 
| 193 | 0.0384 | 0.0362 | 0.0341 | 
| 194 | 0.0377 | 0.0356 | 0.0335 | 
| 195 | 0.0371 | 0.0349 | 0.0329 | 
| 196 | 0.0364 | 0.0343 | 0.0323 | 
| 197 | 0.0358 | 0.0337 | 0.0318 | 
| 198 | 0.0352 | 0.0332 | 0.0312 | 
| 199 | 0.0346 | 0.0326 | 0.0307 | 
| 200 | 0.0340 | 0.0320 | 0.0302 | 
| 201 | 0.0335 | 0.0315 | 0.0297 | 
| 202 | 0.0329 | 0.0310 | 0.0292 | 
| 203 | 0.0324 | 0.0305 | 0.0287 | 
| 204 | 0.0319 | 0.0300 | 0.0282 | 
| 205 | 0.0313 | 0.0295 | 0.0277 | 
| 206 | 0.0308 | 0.0290 | 0.0273 | 
| 207 | 0.0303 | 0.0285 | 0.0268 | 
| 208 | 0.0298 | 0.0281 | 0.0264 | 
| 209 | 0.0294 | 0.0276 | 0.0259 | 
| 210 | 0.0289 | 0.0272 | 0.0255 | 
| 211 | 0.0285 | 0.0267 | 0.0251 | 
| 212 | 0.0280 | 0.0263 | 0.0247 | 
| 213 | 0.0276 | 0.0259 | 0.0243 | 
| 214 | 0.0271 | 0.0255 | 0.0239 | 
| 215 | 0.0267 | 0.0251 | 0.0236 | 
| 216 | 0.0263 | 0.0247 | 0.0232 | 
| 217 | 0.0259 | 0.0243 | 0.0228 | 
| 218 | 0.0255 | 0.0240 | 0.0225 | 
| 219 | 0.0251 | 0.0236 | 0.0221 | 
| 220 | 0.0248 | 0.0232 | 0.0218 | 
| 221 | 0.0244 | 0.0229 | 0.0215 | 
| 222 | 0.0240 | 0.0226 | 0.0212 | 
| 223 | 0.0237 | 0.0222 | 0.0208 | 
| 224 | 0.0233 | 0.0219 | 0.0205 | 
| 225 | 0.0230 | 0.0216 | 0.0202 | 
| 226 | 0.0227 | 0.0213 | 0.0199 | 
| 227 | 0.0224 | 0.0210 | 0.0196 | 
| 228 | 0.0220 | 0.0207 | 0.0194 | 
| 229 | 0.0217 | 0.0204 | 0.0191 | 
| 230 | 0.0214 | 0.0201 | 0.0188 | 
| 231 | 0.0211 | 0.0198 | 0.0185 | 
| 232 | 0.0208 | 0.0195 | 0.0183 | 
| 233 | 0.0205 | 0.0192 | 0.0180 | 
| 234 | 0.0203 | 0.0190 | 0.0178 | 
| 235 | 0.0200 | 0.0187 | 0.0175 | 
| 236 | 0.0197 | 0.0185 | 0.0173 | 
| 237 | 0.0194 | 0.0182 | 0.0170 | 
| 238 | 0.0192 | 0.0180 | 0.0168 | 
| 239 | 0.0189 | 0.0177 | 0.0166 | 
| 240 | 0.0187 | 0.0175 | 0.0164 | 
| 241 | 0.0184 | 0.0173 | 0.0161 | 
| 242 | 0.0182 | 0.0170 | 0.0159 | 
| 243 | 0.0180 | 0.0168 | 0.0157 | 
| 244 | 0.0177 | 0.0166 | 0.0155 | 
| 245 | 0.0175 | 0.0164 | 0.0153 | 
| 246 | 0.0173 | 0.0162 | 0.0151 | 
| 247 | 0.0171 | 0.0160 | 0.0149 | 
| 248 | 0.0168 | 0.0157 | 0.0147 | 
| 249 | 0.0166 | 0.0155 | 0.0145 | 
| 250 | 0.0164 | 0.0154 | 0.0143 | 
| 251 | 0.0162 | 0.0152 | 0.0142 | 
| 252 | 0.0160 | 0.0150 | 0.0140 | 
| 253 | 0.0158 | 0.0148 | 0.0138 | 
| 254 | 0.0156 | 0.0146 | 0.0136 | 
| 255 | 0.0155 | 0.0144 | 0.0135 | 
| 256 | 0.0153 | 0.0143 | 0.0133 | 
| 257 | 0.0151 | 0.0141 | 0.0132 | 
| 258 | 0.0149 | 0.0139 | 0.0130 | 
| 259 | 0.0147 | 0.0138 | 0.0128 | 
| 260 | 0.0146 | 0.0136 | 0.0127 | 
| 261 | 0.0144 | 0.0134 | 0.0125 | 
| 262 | 0.0142 | 0.0133 | 0.0124 | 
| 263 | 0.0141 | 0.0131 | 0.0122 | 
| 264 | 0.0139 | 0.0130 | 0.0121 | 
| 265 | 0.0138 | 0.0128 | 0.0120 | 
| 266 | 0.0136 | 0.0127 | 0.0118 | 
| 267 | 0.0135 | 0.0125 | 0.0117 | 
| 268 | 0.0133 | 0.0124 | 0.0116 | 
| 269 | 0.0132 | 0.0123 | 0.0114 | 
| 270 | 0.0130 | 0.0121 | 0.0113 | 
| 271 | 0.0129 | 0.0120 | 0.0112 | 
| 272 | 0.0127 | 0.0119 | 0.0111 | 
| 273 | 0.0126 | 0.0117 | 0.0109 | 
| 274 | 0.0125 | 0.0116 | 0.0108 | 
| 275 | 0.0123 | 0.0115 | 0.0107 | 
| 276 | 0.0122 | 0.0114 | 0.0106 | 
| 277 | 0.0121 | 0.0113 | 0.0105 | 
| 278 | 0.0120 | 0.0111 | 0.0104 | 
| 279 | 0.0118 | 0.0110 | 0.0103 | 
| 280 | 0.0117 | 0.0109 | 0.0102 | 
| 281 | 0.0116 | 0.0108 | 0.0101 | 
| 282 | 0.0115 | 0.0107 | 0.0100 | 
| 283 | 0.0114 | 0.0106 | 0.0099 | 
| 284 | 0.0113 | 0.0105 | 0.0098 | 
| 285 | 0.0111 | 0.0104 | 0.0097 | 
| 286 | 0.0110 | 0.0103 | 0.0096 | 
| 287 | 0.0109 | 0.0102 | 0.0095 | 
| 288 | 0.0108 | 0.0101 | 0.0094 | 
| 289 | 0.0107 | 0.0100 | 0.0093 | 
| 290 | 0.0106 | 0.0099 | 0.0092 | 
| 291 | 0.0105 | 0.0098 | 0.0091 | 
| 292 | 0.0104 | 0.0097 | 0.0090 | 
| 293 | 0.0103 | 0.0096 | 0.0089 | 
| 294 | 0.0102 | 0.0095 | 0.0089 | 
| 295 | 0.0101 | 0.0094 | 0.0088 | 
| 296 | 0.0101 | 0.0093 | 0.0087 | 
| 297 | 0.0100 | 0.0093 | 0.0086 | 
| 298 | 0.0099 | 0.0092 | 0.0085 | 
| 299 | 0.0098 | 0.0091 | 0.0085 | 
| 300 | 0.0097 | 0.0090 | 0.0084 | 
 
                    